| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | Total Battle: Training cost vs revival for soldiers | ||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | Level 1 | Cost per Soldier Silver | Revive per Soldier Gold | Equivalent Silver | |||||
| 7 | |||||||||
| 8 | Archer | 263 | 2.61 | 2610 | |||||
| 9 | Spearman | 263 | 2.61 | 2610 | |||||
| 10 | Rider | 525 | 5.2 | 5200 | |||||
| 11 | Swordsman | 290 | 2.61 | 2610 | |||||
| 12 | |||||||||
| 13 | Level 2 | ||||||||
| 14 | Archer | 438 | 2.61 | 2610 | |||||
| 15 | Spearman | 438 | 2.61 | 2610 | |||||
| 16 | Rider | 875 | 5.2 | 5200 | |||||
| 17 | Swordsman | 483 | 2.61 | 2610 | |||||
| 18 | |||||||||
| 19 | Level 3 | ||||||||
| 20 | Archer | 613 | 2.61 | 2610 | |||||
| 21 | Spearman | 613 | 2.61 | 2610 | |||||
| 22 | Rider | 1230 | 5.2 | 5200 | |||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | Conversion: 1 gold coin=1000 silver | ||||||||
| 26 | |||||||||
| 27 | Disclaimer: The numbers are a snapshot in time, when a player has reached a certain might | ||||||||
| 28 | |||||||||
| 29 | Notes: It is more expensive to revive a soldier than to train. It takes longer to train and requires patience. If soldiers are needed instantly, gold is the option versus training. As a general rule, revive only the Hero, Captains, Monsters. The cost to revive a L1 guardsman vs L2 vs L3 guardsman is the same But L2 and L3 guardsmen take longer to train. | ||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | Suggested Battle Tactic: Train enough soldiers without a need to revive in attacking monster, Spidey, Doomsday But this requires planning and patience. | ||||||||
| 38 | |||||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.